VIC VCE scaling — 2024
VTAC's verbatim 2024 scaling for every VCE subject. Scaled mean, SD, and the scaled study score at each raw study score of 20/25/30/35/40/45/50.
VTAC publishes anchor points: what a raw study score of 20, 25, 30, 35, 40, 45, or 50 maps to in scaled terms. The 30 study score is the cohort mean, which is why "an average raw 30" maps to different scaled scores in different subjects — VTAC scales the entire distribution, not just the top.
For our calculator, we linearly interpolate between these anchor points. Real VTAC scaling is slightly smoother, but the differences are typically <0.5 scaled points.
Top 12 VCE subjects by scaled mean
The 2024 top scalers were dominated by Specialist Maths, Latin, and the strongest LOTE subjects. The pattern is consistent year-on-year because the candidatures self-select.
| Subject | Category | Scaled mean | Scaled SD | Raw 30 → scaled | Raw 40 → scaled |
|---|---|---|---|---|---|
| Latin | Languages | 45.0 | 6.3 | 46 | 52 |
| Specialist Mathematics | Mathematics | 41.6 | 8.3 | 43 | 52 |
| Chinese Second Language | Languages | 40.6 | 6.5 | 42 | 49 |
| Hebrew | Languages | 40.5 | 6.9 | 42 | 50 |
| French | Languages | 40.1 | 6.5 | 41 | 48 |
| German | Languages | 38.7 | 6.7 | 39 | 47 |
| Algorithmics (HESS) | General | 37.9 | 6.6 | 38 | 47 |
| Chinese Second Language Advanced | Languages | 37.5 | 7.6 | 37 | 47 |
| Indonesian Second Language | Languages | 37.1 | 6.9 | 38 | 46 |
| Japanese Second Language | Languages | 37.1 | 7.0 | 38 | 46 |
| Sinhala | Languages | 36.9 | 5.9 | 33 | 42 |
| Italian | Languages | 36.5 | 6.4 | 37 | 45 |
Lowest-scaling VCE subjects
Raw 30 scales below 30 in these subjects — meaning the average student in the cohort underperformed their peers in other VCE courses. Again: don't pick on scaling alone, and don't drop a subject you enjoy just because its scaled mean is low.
| Subject | Category | Scaled mean | Raw 30 → scaled | Raw 40 → scaled |
|---|---|---|---|---|
| Foundation Mathematics | Mathematics | 21.3 | 20 | 31 |
| Industry and Enterprise | General | 22.1 | 21 | 34 |
| Food Studies | General | 24.1 | 23 | 35 |
| Agricultural & Horticultural Studies | General | 24.7 | 24 | 35 |
| Product Design and Technologies | Technologies | 25.4 | 24 | 36 |
| Outdoor and Environmental Studies | General | 25.5 | 24 | 35 |
| Sociology | Humanities | 26.0 | 26 | 38 |
| Health and Human Development | General | 26.3 | 26 | 37 |
VCE aggregate-to-ATAR conversion
VTAC's 2024 aggregate-to-ATAR table is the bridge between your scaled aggregate (English + top-3-other study scores + 10% increments) and your ATAR. Selected rows:
| ATAR | Minimum scaled aggregate |
|---|---|
| 40.00 | 79.51 |
| 62.00 | 109.61 |
| 70.00 | 120.37 |
| 78.00 | 132.20 |
| 86.00 | 146.34 |
| 93.00 | 162.88 |
| 97.50 | 180.73 |
| 99.50 | 198.02 |
Full 40-row table available in VTAC's 2024 Aggregate-to-ATAR PDF.
- VTAC — 2024 Scaling Report (PDF)
- VTAC — 2024 Aggregate to ATAR Table (PDF)
- VCAA — Victorian Curriculum and Assessment Authority