QLD QCE scaling — 2024
QTAC's verbatim 2024 scaling for every QCE General subject. Raw and scaled marks at the 25th, 50th, 75th, 90th, and 99th percentile of each subject's candidature.
How QCE scaling differs
QCE General subjects are scored 0–100 raw, then scaled to 0–100 using inter-subject scaling. QTAC publishes scaled marks at five percentile points per subject. Applied subjects scale on a different scheme (3 letter grades C/B/A) — see the QTAC report for the Applied subject scaling.
50.08% of the 57,594 students whose data was used in 2024 ATAR scaling were ATAR-eligible. To be ATAR-eligible you need a C or better in English, EAL, Literature, English & Lit Extension, or Essential English.
Top 12 QCE General subjects by scaled median
| Subject | Raw P50 | Scaled P50 | Scaled P90 | Scaled P99 |
|---|---|---|---|---|
| Specialist Mathematics | 83 | 95.35 | 98.4 | 98.89 |
| French | 84 | 94.73 | 98.19 | 98.62 |
| German | 85 | 93.46 | 97.41 | 98.39 |
| English and Literature Extension | 89 | 91.49 | 95.5 | 96.11 |
| Chemistry | 85 | 90.45 | 96.83 | 97.99 |
| Mathematical Methods | 78 | 89.65 | 96.69 | 97.66 |
| Physics | 84 | 89.64 | 97.35 | 98.09 |
| Italian | 82 | 89.29 | 95.51 | 96.35 |
| Chinese | 92 | 87.21 | 90.55 | 91.48 |
| Economics | 78 | 87.21 | 96.01 | 97.34 |
| Japanese | 81 | 86.88 | 95.02 | 95.88 |
| Literature | 81 | 85.47 | 95.2 | 96.2 |
Lowest-scaling QCE General subjects
| Subject | Raw P50 | Scaled P50 | Scaled P90 | Scaled P99 |
|---|---|---|---|---|
| Aboriginal and Torres Strait Islander Studies | 62 | 23.98 | 73.06 | 77.66 |
| Dance | 81 | 56.51 | 74.99 | 78.93 |
| Film Television and New Media | 73 | 56.53 | 78.75 | 84.24 |
| Food and Nutrition | 67 | 58.24 | 79.18 | 85.4 |
| Agricultural Science | 77 | 58.37 | 79.29 | 82.84 |
| Physical Education | 71 | 59.75 | 79.6 | 85.71 |
| Health | 68 | 59.78 | 80.74 | 86.38 |
| Marine Science | 72 | 60.41 | 81.49 | 87.39 |
QCE VET qualification scaling (2024)
| Qualification level | Scaled result |
|---|---|
| Certificate III | 39.11 |
| Certificate IV | 52.02 |
| Diploma | 59.14 |
Sources
- QTAC — ATAR Report 2024 (22-page PDF, Feb 2025). Tables 6 (General), 8 (Applied), 9 (VET).
- QCAA — Queensland Curriculum and Assessment Authority